
Productscpzx


| Feature Dimension | Technical Parameter | Implementation Standard / Description |
| Material Composition | Industrial-grade PVC resin + Weathering additives | GB/T 3830-2008 |
| Sanding Grade | Coarse Sand Type | Surface Texture Index: C-2 Grade |
| Standard Thickness | 0.5mm / 1.0mm / 1.5mm / 2.0mm / 3.0mm | 0.5mm / 1.0mm / 1.5mm / 2.0mm / 3.0mm |
| Common Sizes | 1220mm × 2440mm / 1560mm × 3050mm | Maximum Width: 1800mm |
| Light Transmittance | 60%-75% (varies with thickness) | ASTM D1003 |
| Haze Value | 65%-85% (strong diffusion) | ASTM D1003 |
| Glossiness | 10-25 GU (60° measuring angle | GB/T 9754 |
| Anti-Glare Index | UGR < 13 (excellent anti-glare) | CIE 117-1995 |
| Tensile Strength | ≥45 MPa (longitudinal) | ISO 527-3 |
| Elongation at Break | ≥150% | ISO 527-3 |
| Surface Roughness | Ra 3.2-6.3 μm (coarse sand surface) | ISO 4287:1997 |
| Pencil Hardness | H-2H (smooth back side) | GB/T 6739-2006 |
| Abrasion Resistance | 500 cycles (Taber CS-10) | ASTM D1044 |
| Operating Temperature Range | -15°C ~ +75°C | Short-term temperature resistance up to 100°C |
| Vicat Softening Point | ≥75°C | GB/T 1633 |
| Weathering Resistance Grade | UV-enhanced type (outdoor 5-8 years) | QUV 2000-hour test |
| Application Field | Recommended Thickness | Light Transmittance / Haze Ratio | Installation Method |
| Office Partition Privacy Panel | 3-5mm | 65% transmittance / 80% haze | Frame fixing / Clip |
| Bathroom Shower Partition | 5-8mm | 60% transmittance / 85% haze | Hardware installation |
| Interior Decorative Wall Cladding | 2-3mm | 70% transmittance / 75% haze | Adhesive / Stud fixing |
| Industrial Equipment Protective Cover | 1.5-2.0mm | 75% transmittance / 70% haze | Bolt fixing |
| Commercial Space Screen | 3-4mm | 65% transmittance / 80% haze | Free-standing / Suspended |
| Outdoor Advertising Lightbox | 2-3mm | 2-3mm | Profile frame |
Processing Characteristics Description
Cutting Processing:
Mechanical Cutting: Recommended tungsten steel刀具, feed speed 8-12 m/min.
Laser Cutting: CO₂ laser, power 60-80W, speed 5-8 mm/s.
Waterjet Cutting: Pressure 380 MPa, cutting precision ±0.2 mm.
Edge Treatment:
Polishing: Flame polishing or mechanical polishing possible.
Chamfering: Recommended R1-R3 round corner.
Drilling: Carbide drill bit, speed 800-1200 rpm.
Surface Lamination:
Lamination with transparent sheet: Enhances mechanical strength.
Lamination with aluminum plate: Forms aluminum composite panel.
Lamination with wood board: Decorative composite board.
Quality Inspection Standards
| Inspection Item | Method Standard | Qualification Indicator |
|---|---|---|
| Appearance Quality | GB/T 2035 | No cracks, no deformation |
| Thickness Deviation | GB/T 6672 | Within ±0.1mm |
| Light Transmittance Uniformity | ASTM D1003 | Variation within sheet ≤5% |
| Abrasion Resistance | ASTM D1044 | Weight loss ≤0.1g/1000 cycles |
| Impact Resistance | GB/T 1843 | No breakage upon impact |
| Chemical Resistance | ASTM D543 | No change after 24h immersion |
Certifications and Compliance
| Certification Type | Certification Standard | Applicable Scope |
|---|---|---|
| Building Material Fire Safety | GB 8624 Class B1 | Interior Decoration Materials |
| Environmental Certification | RoHS / REACH | Export Products |
| Quality Management System | ISO 9001:2015 | Production Process |
| Marine Material Certification | DNV/GL Standard | Ship Decoration |
| Rail Transit Material | EN 45545-2 | Train Interior Decoration |
Packaging and Storage/Transportation Specifications
Packaging Method:
Single Sheet Packaging: PE film + bubble bag + corner protectors.
Bulk Packaging: Wooden crate / steel frame crate, ≤500kg per pallet.
Moisture Protection: Built-in desiccant, wrapped with moisture-proof film.
Storage Conditions:
Storage Temperature: 10-35°C.
Relative Humidity: ≤70%.
Stacking Height: Flat stacking ≤1.5m, vertical storage requires rack.
Avoid Contact With: Organic solvents, sharp objects.
Transportation Requirements:
Rain and moisture-proof packaging.
Avoid heavy object compression.
Insulated transportation required when temperature is below -10°C.
Technical Selection Guidance
Thickness Selection Guide:
Partitions & Decoration: 2-3mm (Economical type)
Bathroom Partitions: 5-8mm (Safe and durable)
Industrial Applications: 3-5mm (High strength requirements)
Advertising Use: 2-3mm (Balance of light transmission and privacy)
Texture Selection Principles:
High Privacy: Artistic coarse sand / 3D coarse sand
Moderate Privacy: Standard coarse sand
Decorative Effect: Striated coarse sand / Custom patterns
Environmental Adaptability Selection:
Outdoor Use: Must select UV-enhanced type.
Humid Environments: Mold-resistant treatment type.
High-Temperature Environments: High-temperature resistant formula (Vicat ≥85°C).
Installation and Construction Guide
Frame Installation:
Profile Selection: Aluminum alloy / Stainless steel frame.
Sealing Treatment: Silicone sealant.
Expansion Gap: Reserve 3-5mm expansion joint.
Adhesive Installation:
Recommended Adhesive: Silicone structural adhesive.
Surface Preparation: Clean, dry, degrease.
Curing Conditions: Initial cure in 24 hours at 25°C.
Maintenance:
Cleaning Frequency: 1-2 times per month.
Cleaner: Neutral cleaner.
Tools: Soft cloth, sponge.
Prohibited: Steel wool, strong acids/alkalis.
Technical Parameters Table
| Performance Indicator | Unit | Test Value | Test Standard |
|---|---|---|---|
| Density | g/cm³ | 1.38-1.42 | ISO 1183 |
| Tensile Modulus | MPa | 2800-3200 | ISO 527 |
| Flexural Strength | MPa | 75-85 | ISO 178 |
| Linear Expansion Coefficient | 10^-5/°C | 7-8 | ASTM D696 |
| Water Absorption | % | ≤0.1 | ISO 62 |