
Productscpzx


Product Series
| Model | Reinforcing Material | Characteristics | Suitable Conditions |
| Basic Type | Pure Aramid | General Purpose | Conventional Chemical |
| Graphite Type | Graphite Composite | High-Temperature Resistant | Steam Systems |
| PTFE Type | PTFE Composite | Corrosion Resistant | Strong Acid/Alkali Media |
| Conductive Type | Carbon Fiber Composite | Anti-Static | Explosion-Proof Areas |
Technical Highlights
1. Structural Innovation:
Three-dimensional braiding technology.
Gradient density design (dense surface layer / porous inner layer).
Intelligent lubricating microcapsules.
2. Functional Extensions:
Optional wear indication function.
Temperature-sensitive color-change warning.
Conductive type (surface resistance 10³ - 10⁶ Ω).
Typical Applications
Petrochemicals: Hydrogenation reactors, cracking units.
Power & Energy: Boiler feed pumps, steam turbines.
Aerospace: Fuel control systems.
Military Equipment: Special hydraulic systems.
Installation Specifications
1. Preparation:
Shaft surface hardness ≥ HRC45.
Surface roughness Ra 0.4-0.8 µm.
2. Installation:
45° angled cuts.
Layered cross installation.
Compression: 15-20%.
3. Commissioning:
Run-in period: 4-8 hours.
Initial leakage: ≤ 100 ml/h.
Maintenance Recommendations
Check tightening force every 2000 hours.
Replenish lubricant every 5000 hours.
Replacement criteria: Leakage > 300 ml/h or wear > 30%.
Certification Standards
API 622 (fugitive emissions).
ISO 15848 (valve sealing).
EN 1366 (fire performance).
ATEX (explosion-proof certification).
With its outstanding comprehensive performance, aramid packing demonstrates significant advantages in harsh operating conditions such as high temperature, high pressure, and strong corrosion. Its service life can be 3-5 times that of traditional materials, making it an ideal choice for upgrading seals in modern chemical plants.
Basic Physical Property Parameters
| Performance Indicator | Basic Type | Graphite Type | PTFE Type | Conductive Type | Test Standard |
| Main Composition | 100% Aramid | Aramid 80%/Graphite 20% | Aramid 70%/PTFE 30% | Aramid 60%/Carbon Fiber 40% | ISO 18373 |
| Density (g/cm³) | 1.38-1.42 | 1.45-1.50 | 1.35-1.40 | 1.40-1.45 | ISO 1183 |
| Operating Temp. (°C) | | -196 ~ 260 | -100 ~ 320 | -70 ~ 260 | -100 ~ 280 | ASTM D865 |
| Operating Pressure (MPa) | ≤ 25 | ≤ 30 | ≤ 20 | ≤ 25 | ISO 6003 |
| Linear Speed (m/s) | ≤ 20 | ≤ 15 | ≤ 18 | ≤ 12 | DIN 24960 |
Mechanical Properties
| Parameter | Basic Type | Graphite Type | PTFE Type | Conductive Type |
| Tensile Strength (MPa) | 450-500 | 400-450 | 350-400 | 350-400 |
| Compression Rate (%) | 15-18 | 15-18 | 12-15 | 16-19 |
| Rebound Rate (%) | ≥ 85 | ≥ 80 | ≥ 90 | ≥ 75 |
| Friction Coefficient | 0.10-0.12 | 0.06-0.08 | 0.08-0.10 | 0.05-0.07 |
Specification Parameters
| Size (mm) | Tolerance | Braiding Structure | Applicable Shaft Diameter (mm) |
| 5×5 | ±0.10 | 8-spindle 3D braid | 30-60 |
| 6×6 | ±0.12 | 10-spindle 3D braid | 60-100 |
| 8×8 | ±0.15 | 12-spindle 3D braid | 100-150 |
| 10×10 | ±0.20 | 16-spindle 3D braid | 150-200 |
Medium Resistance Performance (Service Life in Hours)
| Medium | Basic Type | Graphite Type | PTFE Type | Conductive Type |
| 98% Sulfuric Acid | 5,000-6,000 | 3,000-4,000 | 8,000-10,000 | 4,000-5,000 |
| 40% Sodium Hydroxide | 6,000-8,000 | 6,000-8,000 | 10,000-12,000 | 6,000-7,000 |
| Aviation Fuel | 8,000-10,000 | 8,000-10,000 | 8,000-10,000 | 9,000-11,000 |
| 9,000-11,000 | 9,000-11,000 | 8,000-10,000 | 3,000-4,000 | 5,000-6,000 |
Special Properties
| Special Properties | Basic Type | Graphite Type | PTFE Type | Conductive Type |
| Conductive Type | >10¹⁵ | >10¹⁵ | >10¹⁵ | 10³-10⁶ |
| Limiting Oxygen Index | ≥ 28 | ≥ 26 | ≥ 30 | ≥ 25 |
| Thermal Conductivity (W/m·K) | 0.6-0.7 | 1.2-1.5 | 0.4-0.5 | 0.8-1.0 |
| Radiation Resistance (kGy) | ≥ 500 | ≥ 300 | ≥ 600 | ≥ 400 |
Installation Parameters
| Item | Standard Requirement | Specialized Tool |
| Shaft Surface Hardness | HRC45 or above | Rockwell Hardness Tester |
| Surface Roughness | Ra 0.4-0.8 µm | Surface Profilometer |
| Tightening Force | 40-60 N/cm | Hydraulic Compression Equipment |
| Run-in Time | 8h stepwise speed increase | Intelligent Control System |
Application Guide
| Industry | Recommended Model | Replacement Interval (h) | Recommended Model |
| Petrochemica | Basic Type | 12,000-15,000 | High-Pressure Resistance |
| Power & Energy | Graphite Type | 10,000-12,000 | High-Temperature Resistance |
| Pharmaceutical/Food | PTFE Type | 15,000-18,000 | Food-Grade |
| Explosion-Proof Areas | Conductive Type | 12,000-15,000 | Anti-Static |
Notes:
1. All data based on standard test conditions (20°C clean water medium).
2. High-temperature type testing requires a dedicated cooling system.
3. Surface resistance of the conductive type can be customized/adjusted.
4. Actual service life is significantly influenced by operating conditions.